details: | ||||||||||||||||||||||||||||||||||||||||||||||
date: | 22.07.2017 | |||||||||||||||||||||||||||||||||||||||||||||
game / squad: | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
opponent: | EGO / EGO | |||||||||||||||||||||||||||||||||||||||||||||
league: | FS Scrim Week [matchlink] | |||||||||||||||||||||||||||||||||||||||||||||
maps: | Compact, iDFTC - Impulsive, BLiNd MaSSacre, ESL – Balalaika, Destiny., ESL – Catgroove | |||||||||||||||||||||||||||||||||||||||||||||
result: |
|
|||||||||||||||||||||||||||||||||||||||||||||
JFF team: | Pedal2theMetal, Lurk93, Shuffle, Sansa, Lorbi, Horst, Xeqzion, TimonBoaz, Quander, Danny, mcmxcvii, Dinkelz0r, Sulaz, Rodri9767, galapin | |||||||||||||||||||||||||||||||||||||||||||||
EGO team: | Inf, Sphinx, Hunter, Roady, Burner, Enderus, DEPP, Elvez, Rapha, Se66l, Julian, Obelixator | |||||||||||||||||||||||||||||||||||||||||||||
server: | Hv Go War! | |||||||||||||||||||||||||||||||||||||||||||||
hltv server: | ||||||||||||||||||||||||||||||||||||||||||||||
screenshots: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
report: | ||||||||||||||||||||||||||||||||||||||||||||||
Date: July 15 till July 22 Game Mode: Time Attack Points System: 13 points per map, with a cap of 7 points per team |